top of page
We help you improve your reputation; your access to markets, opportunity and capital
Company Profile
Corporate integrity has been safeguarding and enhancing client reputation, social licence and access to market since 2002
Corporate Integrity has been safeguarding and enhancing client reputation, social license, and access to markets since 2002. Our clients have included a number of Fortune 500 institutions, some of which we have taken on nearly a decade-long journey of responsible business performance and corresponding reputational, social license, and access to market benefits.
We operate out of London and Sydney, providing senior professionals to meet your needs and a tailored, quality C-Suite service.
Corporate Integrity Managment Consulting has a global outreach catering for industry leading companies internationally
Clients | Governance, risk management and assurance | Stakeholder expectations and transparency | Reputation, brand and supply chain risks | Licence-to-operate, government approvals and lenders' tests | Safety and health management | Environment and community management | Security and human rights management |
---|---|---|---|---|---|---|---|
Anglo American plc | x | x | x | x | |||
Antofagasta | x | x | x | ||||
BG plc | x | x | x | ||||
BHP | x | x | x | x | x | ||
BP Retail | x | x | |||||
Bluescope Steel | x | ||||||
Caltex | x | x | |||||
Eurometaux | x | ||||||
Freeport McMoRan | x | x | x | x | x | x | x |
GSK | x | ||||||
ICMM | x | ||||||
IFC | x | x | x | ||||
Investec | x | x | |||||
Minerals Council of Australia | x | ||||||
Mitsubishi | x | x | x | ||||
Mt Isa Mines | x | x | x | x | |||
P&O China | x | ||||||
Rio Tinto | x | x | x | x | x | ||
Rolls Royce | x | ||||||
SASOL | x | ||||||
Santos | x | x | |||||
Sino Gold | x | x | x | x | |||
Standard Bank | x | x | |||||
Telstra Corporation | x | ||||||
Toyota | x | x | |||||
Vodafone | x | x | x | ||||
Xstrata plc | x | x | x | x |
bottom of page